The SKY Finance Mutual Fund is an actively managed fund focused on investing in shares of financial sector companies, mainly across the EU.
It is designed for individual investors aiming for long-term returns while taking on medium to high risk, as well as for institutional investors looking to diversify their portfolios with foreign market exposure at relatively low cost.
Former name Status Finance
Investment Strategy
The main goal of SKY Finance is to deliver stable growth by investing in companies from the financial sector. We believe this sector will be one of the fastest-growing in Central and Eastern Europe, creating opportunities for above-average returns for our investors.
While the fund focuses on financial institutions in Central and Eastern Europe, it also invests in Western European banks that play a major role in the region. This approach combines security with the potential for rapid growth.
In addition, the fund may invest in other regions and sectors, as well as in derivative financial instruments, to support its investment objectives and enhance capital returns.
The products and services offered by Sky Asset Management are available only on the territory of Bulgaria. The English version of this website is solely for informational purpose.
ABOUT THE FUND
Prices and Performance
Prices
as of
13.11.2025
NAV
per unit
0.7877 BGN
Year
to date
38.68%
Latest
12 months
42.06%
Latest
3 years
103.02%
Standard
deviation
13.82%
Issue Price per Unit, in BGN
|
Class A Units |
0.7995 BGN |
For orders up to 20 000 BGN inclusive |
|
0.7956 BGN |
For orders over 20 000 up to 300 000 BGN |
|
|
0.7936 BGN |
For orders over 300 000 BGN |
|
|
Class B Units |
0.7877 BGN |
Redemption Price per Unit, in BGN
|
Class A Units |
0.7877 BGN |
|
|
Class B Units |
0.7916 BGN |
When the investment scheme is completed |
|
0.7719 BGN |
When the investment scheme is terminated |
|
Fund NAV |
3 213 388.01 BGN |
|
Number of Units Outstanding |
4 079 534.2520 |
Prices are valid for orders submitted on 13.11.2025
The fund determines prices on each business day.
Standard deviation is measured on a weekly basis over the latest 52 weeks.
Purchase and redemption fees are a percentage of the net asset value per unit and are included in the unit prices. The stated return is cumulative for the respective period, calculated based on the net asset value per unit. All results are presented after deducting the management company’s fees.
About the Fund
Fund Type
Mutual fund with a focus on equities
Public offering date
02.05.2007
Currency
BGN
Investment Focus
Shares of European banks and financial companies, oriented and with exposure to emerging markets – Eastern Europe, Asia, Latin America.
UCITS Compliant
Yes
ISIN код
Class А units BG9000005074
Class B units BG9000015099
Class A and Class B units
Class A and Class B units have the same rights for investors.
The fund portfolio is common to both classes.
The only difference is in the issue and redemption prices. (more)
Minimum investment
Class A units – none
Class B units – the BGN equivalent of EUR 50 at the official BNB exchange rate
Country of registration
Bulgaria
Stock Exchange
Not traded
Income
Reinvested
NAV calculation
Daily
Portfolio Manager
Krasimir Yordanov
Depositary bank
Eurobank Bulgaria AD
Bank Account
Eurobank Bulgaria AD
IBAN: BG32BPBI79421096031901
BIC: BPBIBGSF
Basis of payment: purchase of class A or B units
COSTS AND FEES
The costs of purchasing and redeeming units are a percentage of the net asset value of one unit and are included in the prices per unit.
Upon purchase
Class А units
1.5% for orders up to and including BGN 20 000
1% for orders over BGN 20 000 up to BGN 300 000
0.75% for orders over BGN 300 000
Class B units
0% (no redemption fees)
Upon redemption
Class А units
0% (no redemption fees)
Class B units
– If the investment scheme conditions are fulfilled – no costs apply;a bonus of 0.5% of the NAV per unit is granted.
– If the investment scheme conditions are not fulfilled – a 2% redemption fee of the NAV per unit applies.
Management fee
3% of the average annual NAV
Risk Indicator
Index
Lower risk
Higher risk
The summary risk indicator informs you about the level of risk of this product compared to other products. It shows the probability of losing money with this product as a result of market dynamics. The risk indicator is based on the assumption that you hold the Fund units for the recommended holding period of the fund. The actual risk may vary significantly if you redeem early, and the return may also be lower.
PORTFOLIO
Assets by Country
Assets by Industry
As of 31.10.2025
PERFORMANCE
from
to
from
to
Historical return information
The chart shows the fund’s return performance over the past 10 years.
The Fund’s past performance is shown in the chart as the percentage change in the net asset value per share in BGN, after deducting ongoing fees. The calculation does not include initial fees and exit fees.
The Fund was launched on 02.05.2007
Past performance is not a reliable indicator of future performance. Future market dynamics may differ significantly from those observed.
These results may help you assess how the fund has been managed in the past.
Performance calculator
PERFORMANCE SCENARIO
The figures shown include all costs associated with the product itself, but may not include all costs to your advisor or the person selling the product to you. These figures do not take into account your tax status, which may affect your return. The returns on this product depend on future market performance. Future market dynamics are uncertain and cannot be accurately predicted.
The scenarios shown – Unfavourable, Moderate and Favourable – illustrate the worst, average and best results for the product over the past 10 years. Future market dynamics may be very different from those observed.
The Stress scenario shows the likely returns under extreme market conditions.
Scroll to the right to see the complete view.
| Recommended holding period: 3 years Investment of 10 000 BGN |
If you exit after 1 year |
If you exit after 3 years |
||||
|---|---|---|---|---|---|---|
| Minimum Return: There is no minimum guaranteed return. You could lose some or all of your invested funds. | ||||||
| Classes | Class A | Class В* | Class A | Class В* | ||
| unfulfilled investment scheme |
unfulfilled investment scheme |
fulfilled investment scheme |
||||
| Stress Scenario | What you might get back after costs | 2 945 BGN | 2 930 BGN | 3 946 BGN | 3 926 BGN | 4 026 BGN |
| Average return each year | -70.55% | -70.70% | -26.65% | -26.78% | -26.16% | |
| Unfavourable Scenario | What you might get back after costs | 7 182 BGN | 7 145 BGN | 6 288 BGN | 6 256 BGN | 6 416 BGN |
| Average return each year | -28.18% | -28.55% | -14.33% | -14.47% | -13.75% | |
| This type of scenario occurred for an investment between 31.10.2017 – 31.10.2020 | ||||||
| Moderate Scenario | What you might get back after costs | 10 848 BGN | 10 793 BGN | 10 670 BGN | 10 615 BGN | 10 886 BGN |
| Average return each year | 8.48% | 7.93% | 2.18% | 2.01% | 2.87% | |
| This type of scenario occurred for an investment between 31.10.2018 – 31.10.2021 | ||||||
| Favourable Scenario | What you might get back after costs | 14 243 BGN | 14 171 BGN | 20 670 BGN | 20 565 BGN | 21 090 BGN |
| Average return each year | 42.43% | 41.71% | 27.38% | 27.17% | 28.24% | |
| This type of scenario occurred for an investment between 30.09.2022 – 30.09.2025 | ||||||
| Recommended holding period: 3 years Investment of 10 000 BGN |
If you exit after 1 year |
If you exit after 3 years |
||||
|---|---|---|---|---|---|---|
| Minimum Return: There is no minimum guaranteed return. You could lose some or all of your invested funds. | ||||||
| Classes | Class A | Class В* | Class A | Class В* | ||
| unfulfilled investment scheme |
unfulfilled investment scheme |
fulfilled investment scheme |
||||
| Stress Scenario | What you might get back after costs | 2 945 BGN | 2 930 BGN | 3 946 BGN | 3 926 BGN | 4 026 BGN |
| Average return each year | -70.55% | -70.70% | -26.65% | -26.78% | -26.16% | |
| Unfavourable Scenario | What you might get back after costs | 7 182 BGN | 7 145 BGN | 6 288 BGN | 6 256 BGN | 6 416 BGN |
| Average return each year | -28.18% | -28.55% | -14.33% | -14.47% | -13.75% | |
| This type of scenario occurred for an investment between 31.10.2017 – 31.10.2020 | ||||||
| Moderate Scenario | What you might get back after costs | 10 827 BGN | 10 772 BGN | 10 640 BGN | 10 586 BGN | 10 857 BGN |
| Average return each year | 8.27% | 7.72% | 2.09% | 1.92% | 2.78% | |
| This type of scenario occurred for an investment between 31.01.2016 – 31.01.2019 | ||||||
| Favourable Scenario | What you might get back after costs | 14 243 BGN | 14 171 BGN | 20 670 BGN | 20 565 BGN | 21 090 BGN |
| Average return each year | 42.43% | 41.71% | 27.38% | 27.17% | 28.24% | |
| This type of scenario occurred for an investment between 30.09.2022 – 30.09.2025 | ||||||
| Recommended holding period: 3 years Investment of 10 000 BGN |
If you exit after 1 year |
If you exit after 3 years |
||||
|---|---|---|---|---|---|---|
| Minimum Return: There is no minimum guaranteed return. You could lose some or all of your invested funds. | ||||||
| Classes | Class A | Class В* | Class A | Class В* | ||
| unfulfilled investment scheme |
unfulfilled investment scheme |
fulfilled investment scheme |
||||
| Stress Scenario | What you might get back after costs | 2 946 BGN | 2 931 BGN | 3 946 BGN | 3 926 BGN | 4 027 BGN |
| Average return each year | -70.54% | -70.69% | -26.65% | -26.77% | -26.16% | |
| Unfavourable Scenario | What you might get back after costs | 7 182 BGN | 7 145 BGN | 6 288 BGN | 6 256 BGN | 6 416 BGN |
| Average return each year | -28.18% | -28.55% | -14.33% | -14.47% | -13.75% | |
| This type of scenario occurred for an investment between 31.10.2017 – 31.10.2020 | ||||||
| Moderate Scenario | What you might get back after costs | 10 776 BGN | 10 722 BGN | 10 559 BGN | 10 505 BGN | 10 773 BGN |
| Average return each year | 7.76% | 7.22% | 1.83% | 1.66% | 2.51% | |
| This type of scenario occurred for an investment between 31.08.2016 – 31.08.2019 | ||||||
| Favourable Scenario | What you might get back after costs | 14 243 BGN | 14 171 BGN | 19 406 BGN | 19 307 BGN | 19 800 BGN |
| Average return each year | 42.43% | 41.71% | 24.73% | 24.52% | 25.57% | |
| This type of scenario occurred for an investment between 31.08.2022 – 31.08.2025 | ||||||
| Recommended holding period: 3 years Investment of 10 000 BGN |
If you exit after 1 year |
If you exit after 3 years |
||||
|---|---|---|---|---|---|---|
| Minimum Return: There is no minimum guaranteed return. You could lose some or all of your invested funds. | ||||||
| Classes | Class A | Class В* | Class A | Class В* | ||
| unfulfilled investment scheme |
unfulfilled investment scheme |
fulfilled investment scheme |
||||
| Stress Scenario | What you might get back after costs | 2 947 BGN | 2 932 BGN | 3 947 BGN | 3 927 BGN | 4 027 BGN |
| Average return each year | -70.53% | -70.68% | -26.65% | -26.77% | -26.16% | |
| Unfavourable Scenario | What you might get back after costs | 7 182 BGN | 7 145 BGN | 6 288 BGN | 6 256 BGN | 6 416 BGN |
| Average return each year | -28.18% | -28.55% | -14.33% | -14.47% | -13.75% | |
| This type of scenario occurred for an investment between 31.10.2017 – 31.10.2020 | ||||||
| Moderate Scenario | What you might get back after costs | 10 723 BGN | 10 669 BGN | 10 552 BGN | 10 499 BGN | 10 767 BGN |
| Average return each year | 7.23% | 6.69% | 1.81% | 1.64% | 2.49% | |
| This type of scenario occurred for an investment between 31.05.2016 – 31.05.2019 | ||||||
| Favourable Scenario | What you might get back after costs | 14 243 BGN | 14 171 BGN | 19 216 BGN | 19 119 BGN | 19 606 BGN |
| Average return each year | 42.43% | 41.71% | 24.32% | 24.11% | 25.16% | |
| This type of scenario occurred for an investment between 31.07.2022 – 31.07.2025 | ||||||
| Recommended holding period: 3 years Investment of 10 000 BGN |
If you exit after 1 year |
If you exit after 3 years |
||||
|---|---|---|---|---|---|---|
| Minimum Return: There is no minimum guaranteed return. You could lose some or all of your invested funds. | ||||||
| Classes | Class A | Class В* | Class A | Class В* | ||
| unfulfilled investment scheme |
unfulfilled investment scheme |
fulfilled investment scheme |
||||
| Stress Scenario | What you might get back after costs | 2 947 BGN | 2 932 BGN | 3 947 BGN | 3 927 BGN | 4 027 BGN |
| Average return each year | -70.53% | -70.68% | -26.65% | -26.77% | -26.15% | |
| Unfavourable Scenario | What you might get back after costs | 7 182 BGN | 7 145 BGN | 6 288 BGN | 6 256 BGN | 6 416 BGN |
| Average return each year | -28.18% | -28.55% | -14.33% | -14.47% | -13.75% | |
| This type of scenario occurred for an investment between 31.10.2017 – 31.10.2020 | ||||||
| Moderate Scenario | What you might get back after costs | 10 656 BGN | 10 602 BGN | 10 534 BGN | 10 480 BGN | 10 748 BGN |
| Average return each year | 6.56% | 6.02% | 1.75% | 1.58% | 2.43% | |
| This type of scenario occurred for an investment between 31.12.2016 – 31.12.2019 | ||||||
| Favourable Scenario | What you might get back after costs | 14 243 BGN | 14 171 BGN | 17 964 BGN | 17 873 BGN | 18 329 BGN |
| Average return each year | 42.43% | 41.71% | 21.56% | 21.36% | 22.38% | |
| This type of scenario occurred for an investment between 30.06.2022 – 30.06.2025 | ||||||
| Recommended holding period: 3 years Investment of 10 000 BGN |
If you exit after 1 year |
If you exit after 3 years |
||||
|---|---|---|---|---|---|---|
| Minimum Return: There is no minimum guaranteed return. You could lose some or all of your invested funds. | ||||||
| Classes | Class A | Class В* | Class A | Class В* | ||
| unfulfilled investment scheme |
unfulfilled investment scheme |
fulfilled investment scheme |
||||
| Stress Scenario | What you might get back after costs | 2 947 BGN | 2 932 BGN | 3 947 BGN | 3 927 BGN | 4 027 BGN |
| Average return each year | -70.53% | -70.68% | -26.65% | -26.77% | -26.15% | |
| Unfavourable Scenario | What you might get back after costs | 7 182 BGN | 7 145 BGN | 6 288 BGN | 6 256 BGN | 6 416 BGN |
| Average return each year | -28.18% | -28.55% | -14.33% | -14.47% | -13.75% | |
| This type of scenario occurred for an investment between 31.10.2017 – 31.10.2020 | ||||||
| Moderate Scenario | What you might get back after costs | 10 588 BGN | 10 534 BGN | 10 486 BGN | 10 433 BGN | 10 699 BGN |
| Average return each year | 5.88% | 5.34% | 1.60% | 1.42% | 2.28% | |
| This type of scenario occurred for an investment between 31.10.2016 – 31.10.2019 | ||||||
| Favourable Scenario | What you might get back after costs | 14 243 BGN | 14 171 BGN | 16 590 BGN | 16 506 BGN | 16 927 BGN |
| Average return each year | 42.43% | 41.71% | 18.38% | 18.18% | 19.18% | |
| This type of scenario occurred for an investment between 31.05.2022 – 31.05.2025 | ||||||
| Recommended holding period: 3 years Investment of 10 000 BGN |
If you exit after 1 year |
If you exit after 3 years |
||||
|---|---|---|---|---|---|---|
| Minimum Return: There is no minimum guaranteed return. You could lose some or all of your invested funds. | ||||||
| Classes | Class A | Class В* | Class A | Class В* | ||
| unfulfilled investment scheme |
unfulfilled investment scheme |
fulfilled investment scheme |
||||
| Stress Scenario | What you might get back after costs | 2 948 BGN | 2 933 BGN | 3 947 BGN | 3 927 BGN | 4 027 BGN |
| Average return each year | -70.52% | -70.67% | -26.65% | -26.77% | -26.15% | |
| Unfavourable Scenario | What you might get back after costs | 7 182 BGN | 7 145 BGN | 6 288 BGN | 6 256 BGN | 6 416 BGN |
| Average return each year | -28.18% | -28.55% | -14.33% | -14.47% | -13.75% | |
| This type of scenario occurred for an investment between 31.10.2017 – 31.10.2020 | ||||||
| Moderate Scenario | What you might get back after costs | 10 582 BGN | 10 528 BGN | 10 486 BGN | 10 433 BGN | 10 699 BGN |
| Average return each year | 5.82% | 5.28% | 1.60% | 1.42% | 2.28% | |
| This type of scenario occurred for an investment between 31.10.2016 – 31.10.2019 | ||||||
| Favourable Scenario | What you might get back after costs | 14 243 BGN | 14 171 BGN | 16 412 BGN | 16 329 BGN | 16 746 BGN |
| Average return each year | 42.43% | 41.71% | 17.96% | 17.76% | 18.75% | |
| This type of scenario occurred for an investment between 28.02.2022 – 28.02.2025 | ||||||
| Recommended holding period: 3 years Investment of 10 000 BGN |
If you exit after 1 year |
If you exit after 3 years |
||||
|---|---|---|---|---|---|---|
| Minimum Return: There is no minimum guaranteed return. You could lose some or all of your invested funds. | ||||||
| Classes | Class A | Class В* | Class A | Class В* | ||
| unfulfilled investment scheme |
unfulfilled investment scheme |
fulfilled investment scheme |
||||
| Stress Scenario | What you might get back after costs | 2 946 BGN | 2 931 BGN | 3 947 BGN | 3 927 BGN | 4 027 BGN |
| Average return each year | -70.54% | -70.69% | -26.65% | -26.77% | -26.16% | |
| Unfavourable Scenario | What you might get back after costs | 7 182 BGN | 7 145 BGN | 6 288 BGN | 6 256 BGN | 6 416 BGN |
| Average return each year | -28.18% | -28.55% | -14.33% | -14.47% | -13.75% | |
| This type of scenario occurred for an investment between 31.10.2017 – 31.10.2020 | ||||||
| Moderate Scenario | What you might get back after costs | 10 343 BGN | 10 291 BGN | 10 486 BGN | 10 433 BGN | 10 699 BGN |
| Average return each year | 3.43% | 2.91% | 1.60% | 1.42% | 2.28% | |
| This type of scenario occurred for an investment between 31.10.2016 – 31.10.2019 | ||||||
| Favourable Scenario | What you might get back after costs | 14 243 BGN | 14 171 BGN | 16 412 BGN | 16 329 BGN | 16 746 BGN |
| Average return each year | 42.43% | 41.71% | 17.96% | 17.76% | 18.75% | |
| This type of scenario occurred for an investment between 28.02.2022 – 28.02.2025 | ||||||
| Recommended holding period: 3 years Investment of 10 000 BGN |
If you exit after 1 year |
If you exit after 3 years |
||||
|---|---|---|---|---|---|---|
| Minimum Return: There is no minimum guaranteed return. You could lose some or all of your invested funds. | ||||||
| Classes | Class A | Class В* | Class A | Class В* | ||
| unfulfilled investment scheme |
unfulfilled investment scheme |
fulfilled investment scheme |
||||
| Stress Scenario | What you might get back after costs | 2 944 BGN | 2 929 BGN | 3 946 BGN | 3 926 BGN | 4 026 BGN |
| Average return each year | -70.56% | -70.71% | -26.65% | -26.78% | -26.16% | |
| Unfavourable Scenario | What you might get back after costs | 7 182 BGN | 7 145 BGN | 6 288 BGN | 6 256 BGN | 6 416 BGN |
| Average return each year | -28.18% | -28.55% | -14.33% | -14.47% | -13.75% | |
| This type of scenario occurred for an investment between 31.10.2017 – 31.10.2020 | ||||||
| Moderate Scenario | What you might get back after costs | 10 279 BGN | 10 227 BGN | 10 486 BGN | 10 433 BGN | 10 699 BGN |
| Average return each year | 2.79% | 2.27% | 1.60% | 1.42% | 2.28% | |
| This type of scenario occurred for an investment between 31.10.2016 – 31.10.2019 | ||||||
| Favourable Scenario | What you might get back after costs | 14 243 BGN | 14 171 BGN | 16 412 BGN | 16 329 BGN | 16 746 BGN |
| Average return each year | 42.43% | 41.71% | 17.96% | 17.76% | 18.75% | |
| This type of scenario occurred for an investment between 28.02.2022 – 28.02.2025 | ||||||
| Recommended holding period: 3 years Investment of 10 000 BGN |
If you exit after 1 year |
If you exit after 3 years |
||||
|---|---|---|---|---|---|---|
| Minimum Return: There is no minimum guaranteed return. You could lose some or all of your invested funds. | ||||||
| Classes | Class A | Class В* | Class A | Class В* | ||
| unfulfilled investment scheme |
unfulfilled investment scheme |
fulfilled investment scheme |
||||
| Stress Scenario | What you might get back after costs | 2 944 BGN | 2 929 BGN | 3 946 BGN | 3 926 BGN | 4 026 BGN |
| Average return each year | -70.56% | -70.71% | -26.65% | -26.78% | -26.16% | |
| Unfavourable Scenario | What you might get back after costs | 7 182 BGN | 7 145 BGN | 6 288 BGN | 6 256 BGN | 6 416 BGN |
| Average return each year | -28.18% | -28.55% | -14.33% | -14.47% | -13.75% | |
| This type of scenario occurred for an investment between 31.10.2017 – 31.10.2020 | ||||||
| Moderate Scenario | What you might get back after costs | 10 222 BGN | 10 170 BGN | 10 385 BGN | 10 333 BGN | 10 596 BGN |
| Average return each year | 2.22% | 1.70% | 1.27% | 1.10% | 1.95% | |
| This type of scenario occurred for an investment between 31.10.2016 – 31.10.2019 | ||||||
| Favourable Scenario | What you might get back after costs | 14 243 BGN | 14 171 BGN | 14 068 BGN | 13 997 BGN | 14 354 BGN |
| Average return each year | 42.43% | 41.71% | 12.05% | 11.86% | 12.80% | |
| This type of scenario occurred for an investment between 31.10.2020 – 31.10.2023 | ||||||
| Recommended holding period: 3 years Investment of 10 000 BGN |
If you exit after 1 year |
If you exit after 3 years |
||||
|---|---|---|---|---|---|---|
| Minimum Return: There is no minimum guaranteed return. You could lose some or all of your invested funds. | ||||||
| Classes | Class A | Class В* | Class A | Class В* | ||
| unfulfilled investment scheme |
unfulfilled investment scheme |
fulfilled investment scheme |
||||
| Stress Scenario | What you might get back after costs | 2 945 BGN | 2 930 BGN | 3 946 BGN | 3 926 BGN | 4 026 BGN |
| Average return each year | -70.55% | -70.70% | -26.65% | -26.77% | -26.16% | |
| Unfavourable Scenario | What you might get back after costs | 7 182 BGN | 7 145 BGN | 6 288 BGN | 6 256 BGN | 6 416 BGN |
| Average return each year | -28.18% | -28.55% | -14.33% | -14.47% | -13.75% | |
| This type of scenario occurred for an investment between 31.10.2017 – 31.10.2020 | ||||||
| Moderate Scenario | What you might get back after costs | 10 145 BGN | 10 094 BGN | 10 486 BGN | 10 433 BGN | 10 699 BGN |
| Average return each year | 1.45% | 0.94% | 1.60% | 1.42% | 2.28% | |
| This type of scenario occurred for an investment between 31.10.2016 – 31.10.2019 | ||||||
| Favourable Scenario | What you might get back after costs | 14 243 BGN | 14 171 BGN | 14 068 BGN | 13 997 BGN | 14 354 BGN |
| Average return each year | 42.43% | 41.71% | 12.05% | 11.86% | 12.80% | |
| This type of scenario occurred for an investment between 31.10.2020 – 31.10.2023 | ||||||
| Recommended holding period: 3 years Investment of 10 000 BGN |
If you exit after 1 year |
If you exit after 3 years |
||||
|---|---|---|---|---|---|---|
| Minimum Return: There is no minimum guaranteed return. You could lose some or all of your invested funds. | ||||||
| Classes | Class A | Class В* | Class A | Class В* | ||
| unfulfilled investment scheme |
unfulfilled investment scheme |
fulfilled investment scheme |
||||
| Stress Scenario | What you might get back after costs | 2 947 BGN | 2 932 BGN | 3 947 BGN | 3 927 BGN | 4 027 BGN |
| Average return each year | -70.53% | -70.68% | -26.65% | -26.77% | -26.15% | |
| Unfavourable Scenario | What you might get back after costs | 7 182 BGN | 7 145 BGN | 6 288 BGN | 6 256 BGN | 6 416 BGN |
| Average return each year | -28.18% | -28.55% | -14.33% | -14.47% | -13.75% | |
| This type of scenario occurred for an investment between 31.10.2017 – 31.10.2020 | ||||||
| Moderate Scenario | What you might get back after costs | 10 120 BGN | 10 068 BGN | 10 486 BGN | 10 433 BGN | 10 699 BGN |
| Average return each year | 1.20% | 0.68% | 1.60% | 1.42% | 2.28% | |
| This type of scenario occurred for an investment between 31.10.2016 – 31.10.2019 | ||||||
| Favourable Scenario | What you might get back after costs | 14 243 BGN | 14 171 BGN | 14 068 BGN | 13 997 BGN | 14 354 BGN |
| Average return each year | 42.43% | 41.71% | 12.05% | 11.86% | 12.80% | |
| This type of scenario occurred for an investment between 31.10.2020 – 31.10.2023 | ||||||
| Recommended holding period: 3 years Investment of 10 000 BGN |
If you exit after 1 year |
If you exit after 3 years |
||||
|---|---|---|---|---|---|---|
| Minimum Return: There is no minimum guaranteed return. You could lose some or all of your invested funds. | ||||||
| Classes | Class A | Class В* | Class A | Class В* | ||
| unfulfilled investment scheme |
unfulfilled investment scheme |
fulfilled investment scheme |
||||
| Stress Scenario | What you might get back after costs | 2 947 BGN | 2 932 BGN | 3 947 BGN | 3 927 BGN | 4 027 BGN |
| Average return each year | -70.53% | -70.68% | -26.65% | -26.77% | -26.15% | |
| Unfavourable Scenario | What you might get back after costs | 7 182 BGN | 7 145 BGN | 6 288 BGN | 6 256 BGN | 6 416 BGN |
| Average return each year | -28.18% | -28.55% | -14.33% | -14.47% | -13.75% | |
| This type of scenario occurred for an investment between 31.10.2017 – 31.10.2020 | ||||||
| Moderate Scenario | What you might get back after costs | 10 077 BGN | 10 026 BGN | 10 486 BGN | 10 433 BGN | 10 699 BGN |
| Average return each year | 0.77% | 0.26% | 1.60% | 1.42% | 2.28% | |
| This type of scenario occurred for an investment between 31.10.2016 – 31.10.2019 | ||||||
| Favourable Scenario | What you might get back after costs | 14 243 BGN | 14 171 BGN | 14 068 BGN | 13 997 BGN | 14 354 BGN |
| Average return each year | 42.43% | 41.71% | 12.05% | 11.86% | 12.80% | |
| This type of scenario occurred for an investment between 31.10.2020 – 31.10.2023 | ||||||
| Recommended holding period: 3 years Investment of 10 000 BGN |
If you exit after 1 year |
If you exit after 3 years |
||||
|---|---|---|---|---|---|---|
| Minimum Return: There is no minimum guaranteed return. You could lose some or all of your invested funds. | ||||||
| Classes | Class A | Class В* | Class A | Class В* | ||
| unfulfilled investment scheme |
unfulfilled investment scheme |
fulfilled investment scheme |
||||
| Stress Scenario | What you might get back after costs | 2 949 BGN | 2 934 BGN | 3 947 BGN | 3 927 BGN | 4 027 BGN |
| Average return each year | -70.51% | -70.66% | -26.65% | -26.77% | -26.15% | |
| Unfavourable Scenario | What you might get back after costs | 7 182 BGN | 7 145 BGN | 6 288 BGN | 6 256 BGN | 6 416 BGN |
| Average return each year | -28.18% | -28.55% | -14.33% | -14.47% | -13.75% | |
| This type of scenario occurred for an investment between 31.10.2017 – 31.10.2020 | ||||||
| Moderate Scenario | What you might get back after costs | 9 982 BGN | 9 931 BGN | 10 385 BGN | 10 333 BGN | 10 596 BGN |
| Average return each year | -0.18% | -0.69% | 1.27% | 1.10% | 1.95% | |
| This type of scenario occurred for an investment between 31.10.2016 – 31.10.2019 | ||||||
| Favourable Scenario | What you might get back after costs | 14 243 BGN | 14 171 BGN | 14 068 BGN | 13 997 BGN | 14 354 BGN |
| Average return each year | 42.43% | 41.71% | 12.05% | 11.86% | 12.80% | |
| This type of scenario occurred for an investment between 31.10.2020 – 31.10.2023 | ||||||
| Recommended holding period: 3 years Investment of 10 000 BGN |
If you exit after 1 year |
If you exit after 3 years |
||||
|---|---|---|---|---|---|---|
| Minimum Return: There is no minimum guaranteed return. You could lose some or all of your invested funds. | ||||||
| Classes | Class A | Class В* | Class A | Class В* | ||
| unfulfilled investment scheme |
unfulfilled investment scheme |
fulfilled investment scheme |
||||
| Stress Scenario | What you might get back after costs | 2 949 BGN | 2 934 BGN | 3 947 BGN | 3 927 BGN | 4 027 BGN |
| Average return each year | -70.51% | -70.66% | -26.64% | -26.77% | -26.15% | |
| Unfavourable Scenario | What you might get back after costs | 7 182 BGN | 7 145 BGN | 6 288 BGN | 6 256 BGN | 6 416 BGN |
| Average return each year | -28.18% | -28.55% | -14.33% | -14.47% | -13.75% | |
| This type of scenario occurred for an investment between 31.10.2017 – 31.10.2020 | ||||||
| Moderate Scenario | What you might get back after costs | 9 897 BGN | 9 847 BGN | 10 486 BGN | 10 433 BGN | 10 699 BGN |
| Average return each year | -1.03% | -1.53% | 1.60% | 1.42% | 2.28% | |
| This type of scenario occurred for an investment between 31.10.2016 – 31.10.2019 | ||||||
| Favourable Scenario | What you might get back after costs | 14 243 BGN | 14 171 BGN | 14 068 BGN | 13 997 BGN | 14 354 BGN |
| Average return each year | 42.43% | 41.71% | 12.05% | 11.86% | 12.80% | |
| This type of scenario occurred for an investment between 31.10.2020 – 31.10.2023 | ||||||
| Recommended holding period: 3 years Investment of 10 000 BGN |
If you exit after 1 year |
If you exit after 3 years |
||||
|---|---|---|---|---|---|---|
| Minimum Return: There is no minimum guaranteed return. You could lose some or all of your invested funds. | ||||||
| Classes | Class A | Class В* | Class A | Class В* | ||
| unfulfilled investment scheme |
unfulfilled investment scheme |
fulfilled investment scheme |
||||
| Stress Scenario | What you might get back after costs | 2 949 BGN | 2 934 BGN | 3 947 BGN | 3 927 BGN | 4 028 BGN |
| Average return each year | -70.51% | -70.66% | -26.64% | -26.77% | -26.15% | |
| Unfavourable Scenario | What you might get back after costs | 7 182 BGN | 7 145 BGN | 6 288 BGN | 6 256 BGN | 6 416 BGN |
| Average return each year | -28.18% | -28.55% | -14.33% | -14.47% | -13.75% | |
| This type of scenario occurred for an investment between 31.10.2017 – 31.10.2020 | ||||||
| Moderate Scenario | What you might get back after costs | 9 897 BGN | 9 847 BGN | 10 385 BGN | 10 333 BGN | 10 596 BGN |
| Average return each year | -1.03% | -1.53% | 1.27% | 1.10% | 1.95% | |
| This type of scenario occurred for an investment between 31.10.2016 – 31.10.2019 | ||||||
| Favourable Scenario | What you might get back after costs | 14 243 BGN | 14 171 BGN | 14 068 BGN | 13 997 BGN | 14 354 BGN |
| Average return each year | 42.43% | 41.71% | 12.05% | 11.86% | 12.80% | |
| This type of scenario occurred for an investment between 31.10.2020 – 31.10.2023 | ||||||
| Recommended holding period: 3 years Investment of 10 000 BGN |
If you exit after 1 year |
If you exit after 3 years |
||||
|---|---|---|---|---|---|---|
| Minimum Return: There is no minimum guaranteed return. You could lose some or all of your invested funds. | ||||||
| Classes | Class A | Class В* | Class A | Class В* | ||
| unfulfilled investment scheme |
unfulfilled investment scheme |
fulfilled investment scheme |
||||
| Stress Scenario | What you might get back after costs | 2 950 BGN | 2 935 BGN | 3 948 BGN | 3 928 BGN | 4 028 BGN |
| Average return each year | -70.50% | -70.65% | -26.64% | -26.77% | -26.15% | |
